Construction Management
Managing Ground-Up Construction and renovation projects within LoanForge.
Construction Management
LoanForge includes a comprehensive construction management suite for Ground-Up Construction (GUC) and Fix & Flip loans, providing tools to track the entire build process from permits through certificate of occupancy.
Construction Sub-Pages
| Feature | Purpose |
|---|---|
| Milestones | Define and track key construction milestones |
| Draws | Manage draw requests and disbursements |
| Inspections | Schedule and record property inspections |
| Budget | Line-item budget with hard/soft cost tracking |
| Track Record | Borrower's historical flip/construction experience |
| Change Orders | Track scope changes and cost adjustments |
| Permits | Monitor permit status and approvals |
Tip
The budget page supports CSV/Excel import for bulk line-item entry, and voice-driven data entry is on the roadmap.